- Category : Bootcut
- Fabric   : Denim – Cotton, Polyester, Elastane
- Rise     : High
- Color    : Med Blue
Please note the color of the photo may vary slightly from the actual item due to lighting conditions or the display used for viewing.
₨6,250.00
Please note the color of the photo may vary slightly from the actual item due to lighting conditions or the display used for viewing.
Please note the color of the photo may vary slightly from the actual item due to lighting conditions or the display used for viewing.
SIZE | 27, 28, 29, 30, 32, 34, 36 |
---|
SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST AT TOP | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
SEAT 3"ABOVE CROTCH | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
THIGH 1" BELOW CROTCH | 20 1/8 | 20 3/4 | 21 3/4 | 22 | 22 5/8 | 23 1/4 | 23 7/8 | 24 1/2 | 25 1/8 | 25 3/4 | 26 3/8 | 27 |
LEG OPEN | 19 1/4 | 19 1/2 | 19 3/4 | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 |
INSEAM | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST AT TOP | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
SEAT 3"ABOVE CROTCH | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
THIGH 1" BELOW CROTCH | 20 1/8 | 20 3/4 | 21 3/4 | 22 | 22 5/8 | 23 1/4 | 23 7/8 | 24 1/2 | 25 1/8 | 25 3/4 | 26 3/8 | 27 |
LEG OPEN | 19 1/4 | 19 1/2 | 19 3/4 | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 |
INSEAM | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Reviews
There are no reviews yet.